Home » Projects
Switch LED Lighting has worked on hundreds of projects from all industries. The values that are exhibited below are examples of project results that we have obtained with our high-quality LED lights. These results will vary depending on the products required or requested by the client as well as the operation and use of the products once installed. The values shown are the result of our very detailed energy audit performed. All efforts are made to ensure the accuracy of these values. We have performed some post installation measurements at certain locations and at the request of our clients and noted that the actual results are often better than anticipated in our audit results shown below.
INDOOR RECREATION – ARENA
| Total project value | 27,000 |
| Expected life of product | 8 years |
| Savings over life of product | 163,075 |
| CO2 reduction | 948.56 Tonnes |
| Payback period | 1.3 years |
OUTDOOR PARKING
| Total project value | $7,178 |
| Expected life of product | 11 years |
| Savings over life of product | $79,199 |
| CO2 reduction | 433.2 Tonnes |
| Payback period | 1.04 years |
EDUCATION – CLASS ROOMS
| Total project value | $586,000 |
| Expected life of product | 10 years |
| Savings over life of product | $2,544,789 |
| CO2 reduction | 12,216 Tonnes |
| Payback period | 3.57 years |
ENTERTAINMENT – SHOPPING – EVENTS
| Total project value | $98,370 |
| Expected life of product | 6 years |
| Savings over life of product | $2,660,399 |
| CO2 reduction | 13,680 Tonnes |
| Payback period | 0.2 years |
TRANSPORTATION – EXTERIOR
| Total project value | $129,133 |
| Expected life of product | 11 years |
| Savings over life of product | $1,144.997 |
| CO2 reduction | 6,341 Tonnes |
| Payback period | 1.75 years |
HEALTH CARE – HOSPITALS – OFFICES
| Total project value | $114,846.64 |
| Expected life of product | 9 years |
| Savings over life of product | $489.574 |
| CO2 reduction | 2,480 Tonnes |
| Payback period | 2.01 years |
GROCER
| Total project value | $33,531 |
| Expected life of product | 11 years |
| Savings over life of product | $120,053 |
| CO2 reduction | 575.89 Tonnes |
| Payback period | 3 years |
INDOOR RECREATION – SWIMMING
| Total project value | $19,607 |
| Expected life of product | 7 years |
| Savings over life of product | $64,800 |
| CO2 reduction | 296.40 Tonnes |
| Payback period | 2 years |
RELIGION
| Total project value | $24,164 |
| Expected life of product | 24 years |
| Savings over life of product | $190,560 |
| CO2 reduction | 1,085Tonnes |
| Payback period | 3.05 years |
INDOOR RECREATION – GYM
| Total project value | $13,245 |
| Expected life of product | 7 years |
| Savings over life of product | $60,272 |
| CO2 reduction | 293.06 Tonnes |
| Payback period | 1.4 years |
RESTAURANT FOOD SERVICE
| Total project value | $7,240 |
| Expected life of product | 9 years |
| Savings over life of product | $69,370 |
| CO2 reduction | 382.57 Tonnes |
| Payback period | 0.9 years |
WAREHOUSE
| Total project value | $58,366.46 |
| Expected life of product | 16 years |
| Savings over life of product | $295,174 |
| CO2 reduction | 1,595 Tonnes |
| Payback period | 3.09 years |
PARKING GARAGE
| Total project value | $167,910 |
| Expected life of product | 6 years |
| Savings over life of product | $2,538,335 |
| CO2 reduction | 13,201 Tonnes |
| Payback period | 0.38 years |